Magnalac Clear Topcoat
Magnalac is HAPs solvent free, ultra low formaldehyde, pre-catalyzed nitrocellulose lacquer formulation (Amino Alkyd). Supplied in a high build, fast drying, self sealing formulation that has exceptional resistance to water, solvents and household chemicals. A user friendly, furniture quality lacquer designed for use on kitchen and bathroom cabinets, household or office furniture, and the wood parts of upholstered furniture.Click here to order
Key Features:
- Ultra low formaldehyde which meets world E-1 standards
- Quick drying cycle
- User friendly - no mixing or pot life problems
- Easily applied with conventional spray, airless spray, air assisted airless spray or HVLP equipment
- 28% solids - just 2-3 coats will build an excellent finish
- Can be applied over M.L. Campbell WoodSong stains in one hour
- Download Sell Sheets
- Download Product Information PI Sheets
Product Test and Performance Characteristics
Magnalac has undergone rigorous quality testing to verify performance and application characteristics. The M.L. Campbell laboratory has formulated Magnalac to meet or exceed the required performance levels established by KCMA for finishes. Magnalac meets the AWI finishing standard TR-2 for chemical and moisture resistance. Magnalac pigmented has been tested utilizing the following ASTM and KCMA test methods: 5=Excellent, 4=Very Good, 3=Good, 2=Fair, 1=Poor.| Results | |
| Print Resistance | Good |
| Hot and Cold Check Resistance | Excellent |
| Cross Hatch | Very Good |
| Blocking | Excellent |
| Wet Heat Resistance | Very Good |
| Edge Soak | Excellent |
Chemical Resistance Evaluation
Purpose: Test the ability of the finish to withstand substances typically found in kitchens and bathrooms. Exceeds AWI specifications for pre-catalyzed pigmented lacquer chemical resistance. Contact and dry time of each chemical is in accordance to AWI and KCMA test procedures.| Results | |
| Vinegar | Excellent |
| Lemon Juice | Excellent |
| Orange Juice | Excellent |
| Grape Juice | Excellent |
| Ketchup | Excellent |
| Coffee | Excellent |
| Olive Oil | Excellent |
| Boiling Water | Excellent |
| Cold Water | Excellent |
| Nail Polish Remover | Poor |
| Household Ammonia | Excellent |
| VM&P Naphtha | Excellent |
| Isopropyl Alcohol | Excellent |
| Wine | Excellent |
| Windex | Excellent |
| 409 Cleaner | Excellent |
| Lysol | Excellent |
| 33% Sulfuric Acid | Excellent |
| 77% Sulfuric Acid | Excellent |
| 28% Ammonium Hydroxide | Excellent |
| Gasoline | Excellent |
| Murphy's Oil Soap | Excellent |
| Vodka 100 Proof | Excellent |
| 1% Detergent | Excellent |
| 10% TSP | Excellent |
| Ethanol/ Water | Excellent |
| Mustard | Excellent |
| Acetone | Very Good |
Follow us on
Product Categories :
- Bath Hardware
- Cabinet Accessories
- Closet Hardware
- Doors & Drawers
- Decorative Hardware
- Door Hardware
- Drawer Systems
- Electrical
- Fasteners
- Finishing Systems
- Floor Hardware
- Functional Hardware
- Hinges
- Knobs & Pulls
- Laminates
- Latches & Catches
- Lighting
- Locks
- Pocket Doors
- Shelf Supports
- Slides
- Stays
- Swivels
- Tools
- Toilet Partition
- Track
- User Products
- Wood Products
- OVERSTOCK ITEMS
Showrooms :
- Sarasota
- 800-226-6300
- Jacksonville
- 866-855-1575
- Orlando
- 888-575-1500
- Tampa
- 800-257-1855